XMPP server compliance
Recently tested
- All pass
- Some fail
| Server | Software | Score | Messaging | Mobile | Group chat | Files, calls | Profiles |
|---|---|---|---|---|---|---|---|
| valentine.zip | 69% | 6/6 | 3/4 | 3/5 | 1/4 | 3/4 | |
| hulegarden.dedyn.io | Prosody 13.0.7 | 100% | 6/6 | 4/4 | 5/5 | 4/4 | 4/4 |
| telepath.im | Prosody 13.0 nightly build 100 (2026-09-24, cafd74b9c5ea) | 100% | 6/6 | 4/4 | 5/5 | 4/4 | 4/4 |
| igniterealtime.org | Openfire 5.2.0 Alpha | 100% | 6/6 | 4/4 | 5/5 | 4/4 | 4/4 |
| jabber.fr | Prosody hg:92b881186e99 | 100% | 6/6 | 4/4 | 5/5 | 4/4 | 4/4 |
| jabber.foo | Prosody 13.0.7 | 100% | 6/6 | 4/4 | 5/5 | 4/4 | 4/4 |
| xmpp.party | Prosody | 100% | 6/6 | 4/4 | 5/5 | 4/4 | 4/4 |
| doctor112.dev | Prosody 13.0.1 | 69% | 6/6 | 4/4 | 1/5 | 1/4 | 4/4 |
| hackofalltrades.org | Prosody 13.0.7 | 100% | 6/6 | 4/4 | 5/5 | 4/4 | 4/4 |
| durare.org | Prosody 13.0.7 | 100% | 6/6 | 4/4 | 5/5 | 4/4 | 4/4 |
23 compliance tests in 5 areas, and 7 informational ones. Every server runs once a day.